2024 Assessment Rates

Limited General Combined
Master $247.11 $176.32 $423.43
Estates $176.05 $176.32 $352.37
Villa $171.03 $176.32 $347.35
Carriage $152.90 $176.32 $329.22
Executive $127.03 $176.32 $303.35
Fairway $173.74 $176.32 $350.06
Tournament $138.15 $176.32 $314.47
Meadows Attached $117.46 $176.32 $293.78
Meadows Townhomes $25.68 $176.32 $202.00
The Greens Townhomes $25.68 $176.32 $202.00
Belmont Chase SFD $27.17 $176.32 $203.49
Belmont Hunt SFD $27.17 $176.32 $203.49
Ridges $176.32