2023 Assessment Rates

Limited General Combined
Master $244.47 $176.32 $420.79
Estates $173.27 $176.32 $349.59
Villa $168.31 $176.32 $344.63
Carriage $171.03 $176.32 $347.35
Executive $124.35 $176.32 $300.67
Fairway $118.01 $176.32 $294.33
Tournament $139.08 $176.32 $315.40
Meadows Attached $100.44 $176.32 $276.76
Meadows Townhomes $21.86 $176.32 $198.18
The Greens Townhomes $21.86 $176.32 $198.18
Belmont Chase SFD $24.30 $176.32 $200.62
Belmont Hunt SFD $24.30 $176.32 $200.62
Ridges $176.32