Landscape Services Provided
| Augusta | Estates | Full | |
| Baltusrol | Tournaments | Full | |
| Bay Hill | Masters | Full | |
| Birkdale | Villas | Full | |
| Cherry Hills | Carriages | Full | |
| Cypress Point | Executives | Lawn | |
| Doral | Villas | Full | |
| Gleneagles | Tournaments | Full | |
| Inverrary | Carriages | Full | |
| Medinah | Meadows (inside) | Full | |
| Merion | Tournaments | Full | |
| Muirfield | Fairways | Lawn | |
| Oakmont | Estates | Full | |
| Pebble Beach | Masters | Full | |
| Pine Valley | Executives | Lawn | |
| Pinhurst | Villas | Full | |
| Riviera | Fairways | Lawn | |
| Sawgrass | Executives & Estates | Mixed | Executives – Lawn; Estates – Full |
| Spyglass Hill | Executives | Lawn | |
| St. Andrews | Masters | Full | |
| The Chase | Masters | HOA Common Areas Only | |
| The Greens | Townhomes | HOA Common Areas Only | |
| The Hunt | Fairways & Executives | HOA Common Areas Only | |
| The Meadows | Meadows (outside) | HOA Common Areas Only | |
| The Ridges | Condominiums | HOA Common Areas Only | |
| Troon | Executives & Estates | Mixed | Executives – Lawn; Estates – Full |
| Turnberry | Fairways & Executives | Lawn | |
| Valhalla | Carriages | Full | |
| Westchester | Fairways | Lawn | |
| Willowbend | Fairways | Lawn |
Those villages that do not receive lawn service’s through their assessments are responsible for the maintenance of their own lawns and other Landscaping.
